Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

Campus

 •­ 

 News

 •­ 

Give

a
Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

 Campus

 •­

 News

 •­

 Give

a

Men’s Golf Results: 4/1-4/2/2017 – Rosemont Raven Invitational

Men’s Golf Results: 4/1-4/2/2017 – Rosemont Raven Invitational


Downingtown Country Club
Downingtown, Pa.
Dates: 4/1-4/2/2017

Par 72, 6642 yards



 Team Standings
 
 Rank   Team Scores  Total   Par 
 University of the Sciences   359  dnc  359   -145
1  Rosemont College   313  300  613   +37
2  Cabrini   311  321  632   +56
3  Penn State Behrend   330  307  637   +61
4  Farmingdale State   317  322  639   +63
5  Albright   318  324  642   +66
6  Eastern Men’s Golf   318  328  646   +70
7  Stevens Tech.   336  322  658   +82
8  Immaculata   329  332  661   +85
9  Wesley   332  331  663   +87
10  Nichols   334  331  665   +89
11  Swarthmore “B” Team   342  340  682   +106
12  Mount Saint Mary College   339  346  685   +109
13  Ursinus   351  335  686   +110
14  St. Joseph’s College (L.I.)   362  334  696   +120
15  Neumann University   351  368  719   +143
16  Arcadia   369  353  722   +146
17  Cairn University   378  375  753   +177
18  Centenary Men’s Golf   555  527  1082   +506


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
1  Cook, Jordan   Rosemont College   72  74  146   +2
2  Myers, Joseph   Cabrini   72  79  151   +7
3  Samuel Ignatuk   Albright   77  76  153   +9
t 4  Andrew Barbin Jr.   Eastern Men’s Golf   74  80  154   +10
t 4  Diamond, Erik   Rosemont College   81  73  154   +10
t 4  Noah Kunst   Penn State Behrend   83  71  154   +10
t 4  Lange, Michael   Rosemont College   78  76  154   +10
t 8  Spatacco, Anthony   Immaculata   79  77  156   +12
t 8  Frank Szucs   Stevens Tech.   78  78  156   +12
t 10  Matt Burnett   Farmingdale State   78  80  158   +14
t 10  Jack Doherty   Stevens Tech.   78  80  158   +14
t 10  Kyle Henofer   Arcadia   81  77  158   +14
t 10  Nick Wage   Nichols   78  80  158   +14
t 14  Brady Erb   Eastern Men’s Golf   81  78  159   +15
t 14  Gentilucci, Dan   Cabrini   80  79  159   +15
t 14  Andrew Goldman   Farmingdale State   78  81  159   +15
t 14  Nick Hand   Albright   79  80  159   +15
t 18  Anders, David   Cabrini   78  82  160   +16
t 18  Ryan Matlock   Penn State Behrend   83  77  160   +16
t 18  Sean Sculley   Penn State Behrend   80  80  160   +16
t 18  Vye, Stephen   Rosemont College   83  77  160   +16
t 22  Chris Fischer   Farmingdale State   79  82  161   +17
t 22  Patrick Hesseltine   Nichols   80  81  161   +17
t 22  Tyler Spielberger   Wesley   78  83  161   +17
t 25  Dylan Chessher   Wesley   80  82  162   +18
t 25  Ben Foreman   Albright   81  81  162   +18
27  Gary Cohan   Farmingdale State   82  81  163   +19
t 28  Colin Burden   Eastern Men’s Golf   79  85  164   +20
t 28  Chris Zhang   Swarthmore “B” Team   79  85  164   +20
t 30  Davis, Quentin   Rosemont College   86  79  165   +21
t 30  Mickatavage, Hunter   Rosemont College   82  83  165   +21
t 30  Ryan Scanlon   Farmingdale State   85  80  165   +21
t 33  Gall, David   Cabrini   85  81  166   +22
t 33  Owen Heath   Mount Saint Mary College   83  83  166   +22
t 33  Hunter Hughes   Swarthmore “B” Team   84  82  166   +22
t 36  Alex Harcher   Mount Saint Mary College   85  82  167   +23
t 36  Ryan Hodgdon   Ursinus   85  82  167   +23
t 36  Andy Ring   University of the Sciences   84  83  167   +23
t 36  Spatacco, Jay   Immaculata   80  87  167   +23
t 36  Eric Speidel   Wesley   84  83  167   +23
t 36  Zeoli, Patrick   Immaculata   83  84  167   +23
t 42  Vinny Marfisi   Albright   81  87  168   +24
t 42  Patrick Standard   St. Joseph’s College (L.I.)   85  83  168   +24
t 42  Straub, Nick   Cabrini   81  87  168   +24
t 45  Nate Brown   Eastern Men’s Golf   84  85  169   +25
t 45  Remy Fletcher   Nichols   88  81  169   +25
t 45  Mitchell, Joe   Neumann University   83  86  169   +25
t 45  Alex Shindledecker   Penn State Behrend   90  79  169   +25
t 49  Brian Barrett   Ursinus   83  87  170   +26
t 49  Dylan Legg   Mount Saint Mary College   84  86  170   +26
t 49  Cody Stinson   Penn State Behrend   84  86  170   +26
t 52  Vinny Garofalo   St. Joseph’s College (L.I.)   92  79  171   +27
t 52  McEntee, Stephen   Immaculata   87  84  171   +27
t 54  Austin Binder   Stevens Tech.   90  82  172   +28
t 54  Ezekiel Zhao   Stevens Tech.   90  82  172   +28
t 56  Josh Covey   Wesley   90  83  173   +29
t 56  Ryan Crawford   Ursinus   92  81  173   +29
t 56  Lesko, Charlie   Rosemont College   88  85  173   +29
t 56  Michael Storb   University of the Sciences   88  85  173   +29
t 60  Evan Scheuch   St. Joseph’s College (L.I.)   91  83  174   +30
t 60  Sal Tortora   Eastern Men’s Golf   86  88  174   +30
t 62  Drew Langan   Swarthmore “B” Team   90  85  175   +31
t 62  McCann, Pat   Neumann University   85  90  175   +31
t 62  Austin Staiano   University of the Sciences   89  86  175   +31
65  Wright, Karsyn   Rosemont College   86  90  176   +32
66  Max Katz-Balmes   Swarthmore “B” Team   89  88  177   +33
67  Green, Adam   Cairn University   92  86  178   +34
68  James Hoover   Arcadia   94  86  180   +36
t 69  Matt Higgins   Mount Saint Mary College   87  95  182   +38
t 69  Noah Steiner   Ursinus   97  85  182   +38
71  Andrew Mierzwa   Nichols   88  95  183   +39
t 72  Jack Bagnell   Ursinus   91  93  184   +40
t 72  George Fabricatore   St. Joseph’s College (L.I.)   95  89  184   +40
t 72  Howe, Justin   Neumann University   89  95  184   +40
t 72  Caleb Tanson   Nichols   95  89  184   +40
76  Nathan Milligan   Wesley   94  91  185   +41
77  Ryan Kelley   Arcadia   90  96  186   +42
78  Rich Kelly   St. Joseph’s College (L.I.)   94  93  187   +43
79  Andrew Sanderson   Stevens Tech.   97  92  189   +45
80  Sean Dugan   Albright   91  99  190   +46
81  Huseland, Mark   Cairn University   94  98  192   +48
t 82  Boucher, Mike   Cairn University   90  104  194   +50
t 82  Rogers, John   Neumann University   94  100  194   +50
t 84  Gibney, Matt   Neumann University   98  97  195   +51
t 84  Lanchak, Jared   Cairn University   102  93  195   +51
86  Rich Cooper   Mount Saint Mary College   102  97  199   +55
t 87  Kyle Asman   Arcadia   106  94  200   +56
t 87  Newell, Seth   Cairn University   102  98  200   +56
89  Alex Hahn   Arcadia   104  97  201   +57
90  Pare, Anthony   Centenary Men’s Golf   122  119  241   +97
91  Bruno, Michael   Centenary Men’s Golf   127  116  243   +99
92  Roche, Daniel   Immaculata   122  124  246   +102
93  Nicoletti, Robert   Centenary Men’s Golf   145  129  274   +130
94  Marte, Victor   Centenary Men’s Golf   161  163  324   +180
 Michael Ganz   University of the Sciences   98  wd DNF
 Dominick Policare   University of the Sciences   105  wd DNF
 Lester, Stew   Centenary Men’s Golf   wd  wd DNF
 Yousaf Razvi   Swarthmore “B” Team   wd  wd DNF


 Team-by-Team Results
 

4/1-4/2/2017 — Rosemont Raven Invitational
Downingtown Country Club — Downingtown, Pa.
Par 72, 6642 yards — 19 teams, 98 players

 

Albright   318 324   642    +66   5th
Samuel Ignatuk   77 76   153    +9   3rd
Nick Hand   79 80   159    +15   t-14th
Ben Foreman   81 81   162    +18   t-25th
Vinny Marfisi   81 87   168    +24   t-42nd
Sean Dugan   91 99   190    +46   80th

 

Arcadia   369 353   722    +146   16th
Kyle Henofer   81 77   158    +14   t-10th
James Hoover   94 86   180    +36   68th
Ryan Kelley   90 96   186    +42   77th
Kyle Asman   106 94   200    +56   t-87th
Alex Hahn   104 97   201    +57   89th

 

Cabrini   311 321   632    +56   2nd
Myers, Joseph   72 79   151    +7   2nd
Gentilucci, Dan   80 79   159    +15   t-14th
Anders, David   78 82   160    +16   t-18th
Gall, David   85 81   166    +22   t-33rd
Straub, Nick   81 87   168    +24   t-42nd

 

Cairn University   378 375   753    +177   17th
Green, Adam   92 86   178    +34   67th
Huseland, Mark   94 98   192    +48   81st
Boucher, Mike   90 104   194    +50   t-82nd
Lanchak, Jared   102 93   195    +51   t-84th
Newell, Seth   102 98   200    +56   t-87th

 

Centenary Men’s Golf   555 527   1082    +506   18th
Pare, Anthony   122 119   241    +97   90th
Bruno, Michael   127 116   243    +99   91st
Nicoletti, Robert   145 129   274    +130   93rd
Marte, Victor   161 163   324    +180   94th
Lester, Stew  

 

Eastern Men’s Golf   318 328   646    +70   6th
Andrew Barbin Jr.   74 80   154    +10   t-4th
Brady Erb   81 78   159    +15   t-14th
Colin Burden   79 85   164    +20   t-28th
Nate Brown   84 85   169    +25   t-45th
Sal Tortora   86 88   174    +30   t-60th

 

Farmingdale State   317 322   639    +63   4th
Matt Burnett   78 80   158    +14   t-10th
Andrew Goldman   78 81   159    +15   t-14th
Chris Fischer   79 82   161    +17   t-22nd
Gary Cohan   82 81   163    +19   27th
Ryan Scanlon   85 80   165    +21   t-30th

 

Immaculata   329 332   661    +85   8th
Spatacco, Anthony   79 77   156    +12   t-8th
Spatacco, Jay   80 87   167    +23   t-36th
Zeoli, Patrick   83 84   167    +23   t-36th
McEntee, Stephen   87 84   171    +27   t-52nd
Roche, Daniel   122 124   246    +102   92nd

 

Mount Saint Mary College   339 346   685    +109   12th
Owen Heath   83 83   166    +22   t-33rd
Alex Harcher   85 82   167    +23   t-36th
Dylan Legg   84 86   170    +26   t-49th
Matt Higgins   87 95   182    +38   t-69th
Rich Cooper   102 97   199    +55   86th

 

Neumann University   351 368   719    +143   15th
Mitchell, Joe   83 86   169    +25   t-45th
McCann, Pat   85 90   175    +31   t-62nd
Howe, Justin   89 95   184    +40   t-72nd
Rogers, John   94 100   194    +50   t-82nd
Gibney, Matt   98 97   195    +51   t-84th

 

Nichols   334 331   665    +89   10th
Nick Wage   78 80   158    +14   t-10th
Patrick Hesseltine   80 81   161    +17   t-22nd
Remy Fletcher   88 81   169    +25   t-45th
Andrew Mierzwa   88 95   183    +39   71st
Caleb Tanson   95 89   184    +40   t-72nd

 

Penn State Behrend   330 307   637    +61   3rd
Noah Kunst   83 71   154    +10   t-4th
Ryan Matlock   83 77   160    +16   t-18th
Sean Sculley   80 80   160    +16   t-18th
Alex Shindledecker   90 79   169    +25   t-45th
Cody Stinson   84 86   170    +26   t-49th

 

Rosemont College   313 300   613    +37   1st
Cook, Jordan   72 74   146    +2   1st
Diamond, Erik   81 73   154    +10   t-4th
Lange, Michael   78 76   154    +10   t-4th
Vye, Stephen   83 77   160    +16   t-18th
Davis, Quentin#   86 79   165    +21   t-30th
Mickatavage, Hunter   82 83   165    +21   t-30th
Lesko, Charlie#   88 85   173    +29   t-56th
Wright, Karsyn#   86 90   176    +32   65th

 

St. Joseph’s College (L.I.)   362 334   696    +120   14th
Patrick Standard   85 83   168    +24   t-42nd
Vinny Garofalo   92 79   171    +27   t-52nd
Evan Scheuch   91 83   174    +30   t-60th
George Fabricatore   95 89   184    +40   t-72nd
Rich Kelly   94 93   187    +43   78th

 

Stevens Tech.   336 322   658    +82   7th
Frank Szucs   78 78   156    +12   t-8th
Jack Doherty   78 80   158    +14   t-10th
Austin Binder   90 82   172    +28   t-54th
Ezekiel Zhao   90 82   172    +28   t-54th
Andrew Sanderson   97 92   189    +45   79th

 

Swarthmore “B” Team   342 340   682    +106   11th
Chris Zhang   79 85   164    +20   t-28th
Hunter Hughes   84 82   166    +22   t-33rd
Drew Langan   90 85   175    +31   t-62nd
Max Katz-Balmes   89 88   177    +33   66th
Yousaf Razvi  

 

University of the Sciences   359 dnc   359
Andy Ring   84 83   167    +23   t-36th
Michael Storb   88 85   173    +29   t-56th
Austin Staiano   89 86   175    +31   t-62nd
Michael Ganz   98 wd   98
Dominick Policare   105 wd   105

 

Ursinus   351 335   686    +110   13th
Ryan Hodgdon   85 82   167    +23   t-36th
Brian Barrett   83 87   170    +26   t-49th
Ryan Crawford   92 81   173    +29   t-56th
Noah Steiner   97 85   182    +38   t-69th
Jack Bagnell   91 93   184    +40   t-72nd

 

Wesley   332 331   663    +87   9th
Tyler Spielberger   78 83   161    +17   t-22nd
Dylan Chessher   80 82   162    +18   t-25th
Eric Speidel   84 83   167    +23   t-36th
Josh Covey   90 83   173    +29   t-56th
Nathan Milligan   94 91   185    +41   76th

# Indicates individual player



 AP-Style Tournament Results
 
Rosemont Raven Invitational
Downingtown Country Club
Downingtown, Pa.
Dates: 4/1-4/2/2017
Par 72, 6642 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rosemont College...............  313  300    613    +37
   2  Cabrini........................  311  321    632    +56
   3  Penn State Behrend.............  330  307    637    +61
   4  Farmingdale State..............  317  322    639    +63
   5  Albright.......................  318  324    642    +66
   6  Eastern Men's Golf.............  318  328    646    +70
   7  Stevens Tech...................  336  322    658    +82
   8  Immaculata.....................  329  332    661    +85
   9  Wesley.........................  332  331    663    +87
  10  Nichols........................  334  331    665    +89
  11  Swarthmore "B" Team............  342  340    682   +106
  12  Mount Saint Mary College.......  339  346    685   +109
  13  Ursinus........................  351  335    686   +110
  14  St. Joseph's College (L.I.)....  362  334    696   +120
  15  Neumann University.............  351  368    719   +143
  16  Arcadia........................  369  353    722   +146
  17  Cairn University...............  378  375    753   +177
  18  Centenary Men's Golf...........  555  527   1082   +506
      University of the Sciences.....  359  dnc    359   -145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cook, Jordan......... Rosemont College...............   72   74    146     +2
   2  Myers, Joseph........ Cabrini........................   72   79    151     +7
   3  Samuel Ignatuk....... Albright.......................   77   76    153     +9
t  4  Andrew Barbin Jr..... Eastern Men's Golf.............   74   80    154    +10
t  4  Diamond, Erik........ Rosemont College...............   81   73    154    +10
t  4  Noah Kunst........... Penn State Behrend.............   83   71    154    +10
t  4  Lange, Michael....... Rosemont College...............   78   76    154    +10
t  8  Spatacco, Anthony.... Immaculata.....................   79   77    156    +12
t  8  Frank Szucs.......... Stevens Tech...................   78   78    156    +12
t 10  Matt Burnett......... Farmingdale State..............   78   80    158    +14
t 10  Jack Doherty......... Stevens Tech...................   78   80    158    +14
t 10  Kyle Henofer......... Arcadia........................   81   77    158    +14
t 10  Nick Wage............ Nichols........................   78   80    158    +14
t 14  Brady Erb............ Eastern Men's Golf.............   81   78    159    +15
t 14  Gentilucci, Dan...... Cabrini........................   80   79    159    +15
t 14  Andrew Goldman....... Farmingdale State..............   78   81    159    +15
t 14  Nick Hand............ Albright.......................   79   80    159    +15
t 18  Anders, David........ Cabrini........................   78   82    160    +16
t 18  Ryan Matlock......... Penn State Behrend.............   83   77    160    +16
t 18  Sean Sculley......... Penn State Behrend.............   80   80    160    +16
t 18  Vye, Stephen......... Rosemont College...............   83   77    160    +16

Archived from the previous Rosemont Ravens athletics website.

This website utilizes Artificial Intelligence tools to assist in generating content that is reviewed by human editors. To view all website disclosures, please visit our Privacy Policy and Terms of Service. 

People who read this article were also interested in...

Academic Success for the Ravens

The Rosemont Ravens have a great deal to be proud of after their last season of athletics. The United East Conference recognized all three conference teams from Rosemont with the Team Academic Award for earning team GPAs over 3.25 for the full 2025-2026 academic year....

Women’s Basketball Championship Season Interviews

Angel Ricks Position: Center/Forward   Angel Ricks was asked what was different about the championship season in comparison to other seasons. She described the season as fast-paced, intense, and high-energy. The culture of this team was fun, encouraging, and full of...

Championship Series: Women’s Basketball Championship Season Recap

The Rosemont Women's Basketball 2018–2019 championship season was both the first and last championship season in program history, making it a historic year for Rosemont College Athletics. During that memorable season, the Rosemont Ravens captured their first-ever...

Championship Series: Men’s Soccer 2022 Championship Article

The 2022 season added another chapter to the history of Rosemont College Men's Soccer, as the Ravens captured the Colonial States Athletic Conference (CSAC) Championship and earned a berth in the NCAA Division III Tournament for the second straight year. The team went...

Championship Series: Men’s Soccer 2021 Championship Article

The 2021 season was one to remember for Rosemont College, as the Ravens' Men's Soccer team captured their first Colonial States Athletic Conference (CSAC) Championship, consequently earning a berth in the NCAA Tournament. Finishing with a 12–4–1 overall record,...

Interview with Soccer Championship Head Coach John Loiodice

Winning two consecutive championships didn't come from luck, it came from culture according to Head Coach John Loiodice. Rosemont's Men's Soccer Program showed remarkable determination by winning two consecutive Colonial States Athletic Conference championships in...

Championship Series: Men’s Lacrosse 2023 Championship Article

The 2023 season was a historic breakthrough for the Rosemont College Men's Lacrosse Program, as the Ravens captured their first Colonial States Athletic Conference (CSAC) Championship and established themselves as the dominant team in the league. Despite finishing...

Men’s Lacrosse Championship Interview

For Rosemont College men's lacrosse player Jayden Hogg, winning the championship his sophomore year was the perfect reward for a season built on hard work and resilience. Jayden said the best part of the championship year was officially winning and seeing his team's...

Championship Series: Men’s Basketball 2018-2019 Championship Article

While Rosemont College was founded in 1921, the men's basketball team has only been around since 2010. This is mainly because the College did not accept male students until 2009. Since 2010, the men's basketball team has won one championship, which occurred during the...

Men’s Basketball Interviews

With significant room for growth, the Rosemont Men's Basketball Program focused on developing well-rounded student-athletes both on and off the court. The foundation built during the program's early years created stepping stones for future teams to grow and flourish,...

Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

Fast Facts

Rosemont College students in class

About Rosemont College

Founded in 1921 by the Society of the Holy Child Jesus, Rosemont College is a private, coeducational institution that is rooted in Catholicism and welcomes people of all faiths. Rosemont offers a comprehensive education through small group and experiential learning experiences while providing campus wide academic, spiritual, and professional support. The College respects and embraces diversity and individuality and promotes students' lifelong success.