Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

Campus

 •­ 

 News

 •­ 

Give

a
Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

 Campus

 •­

 News

 •­

 Give

a

Men’s Golf Results: 3/25-16/2017 – McDaniel Spring Invitational

Men’s Golf Results: 3/25-16/2017 – McDaniel Spring Invitational


The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/25-16/2017

Par 72, 6713 yards



 Team Standings
 
 Rank   Team Scores  Total   Par 
1  Franklin & Marshall   309  313  622   +46
2  Rosemont   309  316  625   +49
3  McDaniel   307  323  630   +54
4  Bridgewater   316  318  634   +58
5  Washington & Jefferson   314  321  635   +59
6  Gettysburg   321  315  636   +60
7  St. John Fisher   314  323  637   +61
t 8  Muhlenberg   319  323  642   +66
t 8  Swarthmore   314  328  642   +66
10  SUNY Delhi   320  324  644   +68
11  Stevens   319  328  647   +71
12  Dickinson   316  332  648   +72
13  York (Pa.)   330  328  658   +82
14  Wesley   330  337  667   +91
15  Eastern   341  330  671   +95
16  Penn State Harrisburg   343  331  674   +98
17  Nazareth   353  342  695   +119
18  Maine Maritime Academy   365  349  714   +138


 Player Standings (Click a player to display scorecard)
 
 Rank   Player  Team Scores  Total   Par 
1  Dane Sethre-Hofstad   Gettysburg   77  73  150   +6
2  Danny Harcourt   Gettysburg   73  79  152   +8
3  Erik Diamond   Rosemont   76  77  153   +9
t 4  Stephen Colodny   Franklin & Marshall   77  77  154   +10
t 4  Stephen Hoefer   Dickinson   77  77  154   +10
t 4  Pat Jonnet   Washington & Jefferson   78  76  154   +10
t 4  Brad Lankler   Franklin & Marshall   76  78  154   +10
t 4  Ben Mitchell   Franklin & Marshall   77  77  154   +10
t 4  Frank Szucs   Stevens   77  77  154   +10
t 4  Morgan Uhlick   York (Pa.)   76  78  154   +10
t 4  Ronald Usenski   Bridgewater   79  75  154   +10
12  Shawn MacBurnie   McDaniel   79  76  155   +11
t 13  Brandon Vance   McDaniel   81  75  156   +12
t 13  Stephen Vye   Rosemont   75  81  156   +12
t 15  Ocean Armstrong   Bridgewater   81  76  157   +13
t 15  Michael Chen   Swarthmore   78  79  157   +13
t 15  Jordan Cook   Rosemont   80  77  157   +13
t 15  Matt Cramer   McDaniel   79  78  157   +13
t 15  Vamsi Damerla   Swarthmore   77  80  157   +13
t 15  Jake Darr   Washington & Jefferson   74  83  157   +13
t 21  Dan Altieri   Swarthmore   79  79  158   +14
t 21  Karl Deuble   St. John Fisher   76  82  158   +14
t 21  Ian Simon   Muhlenberg   79  79  158   +14
t 24  Jason Barrows   SUNY Delhi   79  80  159   +15
t 24  Eugene Dillon   Bridgewater   76  83  159   +15
t 24  Ben Lieberman   Muhlenberg   80  79  159   +15
t 24  Colin McGaugh   St. John Fisher   78  81  159   +15
t 24  Chris Salone   St. John Fisher   78  81  159   +15
t 24  Charlie Zane   Dickinson   74  85  159   +15
t 30  Will McMahon   Franklin & Marshall   79  81  160   +16
t 30  Brian Norwitz   McDaniel   73  87  160   +16
t 32  Brady Erb   Eastern   83  78  161   +17
t 32  Keith Miller   Penn State Harrisburg   80  81  161   +17
t 32  Jeff Palmerino   St. John Fisher   82  79  161   +17
t 35  Christian Garruppo   McDaniel   77  85  162   +18
t 35  Michael Lange   Rosemont   81  81  162   +18
t 35  Evan Overcash   Muhlenberg   80  82  162   +18
t 38  Andrew Barbin   Eastern   84  79  163   +19
t 38  Alex Fisher   SUNY Delhi   78  85  163   +19
t 38  John Froberg   Muhlenberg   80  83  163   +19
t 38  Hunter Mickatavage   Rosemont   78  85  163   +19
t 38  Adam Robison   Washington & Jefferson   84  79  163   +19
t 38  Ezekiel Zhao   Stevens   78  85  163   +19
t 44  Adam Brickle   SUNY Delhi   85  79  164   +20
t 44  Kyle Bromley   Nazareth   83  81  164   +20
t 44  Jack Doherty   Stevens   83  81  164   +20
t 44  Corey Haight   SUNY Delhi   78  86  164   +20
t 44  Luke Hill   Bridgewater   80  84  164   +20
t 44  Matt Long   Washington & Jefferson   81  83  164   +20
t 50  Andrew Gordon   McDaniel   81  84  165   +21
t 50  Kevin Keane   McDaniel   78  87  165   +21
t 50  Tyler Shank   Penn State Harrisburg   83  82  165   +21
t 53  Sean Creel   Wesley   79  87  166   +22
t 53  Matt Maskell   Wesley   81  85  166   +22
t 53  Ethan Murphy   Gettysburg   85  81  166   +22
t 56  Alex Colton   York (Pa.)   88  79  167   +23
t 56  Ryan Kowash   Dickinson   79  88  167   +23
t 56  Joe Kozlowski   Stevens   82  85  167   +23
t 56  Tyler Spielberger   Wesley   83  84  167   +23
t 60  Zach Billings   York (Pa.)   81  87  168   +24
t 60  Dylan Chessher   Wesley   87  81  168   +24
t 60  Ryan Florack   SUNY Delhi   88  80  168   +24
t 60  Sam Gersten   Muhlenberg   83  85  168   +24
t 60  Christian Haldeman   Gettysburg   86  82  168   +24
t 65  Austin Binder   Stevens   82  87  169   +25
t 65  Michael Fedak   York (Pa.)   85  84  169   +25
t 65  Michael Gruver   Bridgewater   84  85  169   +25
t 65  Bobby McFadden   Dickinson   86  83  169   +25
t 65  Daniel Velesco   Washington & Jefferson   81  88  169   +25
t 70  Nick DiMaio   Swarthmore   80  90  170   +26
t 70  Jon Meissner   Franklin & Marshall   86  84  170   +26
72  Chanont Premon   Penn State Harrisburg   87  84  171   +27
73  Joseph Moir   Maine Maritime Academy   85  87  172   +28
74  Colin Burden   Eastern   86  87  173   +29
t 75  Ian Brotherton   Nazareth   87  87  174   +30
t 75  Dominic Cicchetti   Nazareth   88  86  174   +30
t 75  Jake Ecke   Gettysburg   88  86  174   +30
t 78  Stephen Bonacci   Dickinson   88  87  175   +31
t 78  Nate Brown   Eastern   89  86  175   +31
80  Sal Tortora   Eastern   88  88  176   +32
t 81  Robert Hoffman   York (Pa.)   89  88  177   +33
t 81  Chance Whittemore   Maine Maritime Academy   92  85  177   +33
83  Andrew Card   St. John Fisher   88  92  180   +36
84  Matthew Hoare   Penn State Harrisburg   97  84  181   +37
t 85  Drew Langan   Swarthmore   87  95  182   +38
t 85  Nate Milligan   Wesley   88  94  182   +38
t 85  Miguel Rocero   Penn State Harrisburg   93  89  182   +38
t 88  Dylan Birmingham   Maine Maritime Academy   95  88  183   +39
t 88  Zachary Foss   Maine Maritime Academy   93  90  183   +39
t 90  Brayden Finn   Maine Maritime Academy   95  89  184   +40
t 90  Dave Powlowski   Nazareth   96  88  184   +40
92  Jon Gerken   Nazareth   95  92  187   +43

Tee times beginning at 8:20 both days.
Saturday’s weather: 70s, mostly sunny, winds 5-10
Sunday’s weather: upper 40s, overcast, winds 5-10



 Team-by-Team Results
 

3/25-16/2017 — McDaniel Spring Invitational
The Bridges Golf Club — Abbottstown, Pa.
Par 72, 6713 yards — 18 teams, 92 players

 

Bridgewater   316 318   634    +58   4th
Ronald Usenski   79 75   154    +10   t-4th
Ocean Armstrong   81 76   157    +13   t-15th
Eugene Dillon   76 83   159    +15   t-24th
Luke Hill   80 84   164    +20   t-44th
Michael Gruver   84 85   169    +25   t-65th

 

Dickinson   316 332   648    +72   12th
Stephen Hoefer   77 77   154    +10   t-4th
Charlie Zane   74 85   159    +15   t-24th
Ryan Kowash   79 88   167    +23   t-56th
Bobby McFadden   86 83   169    +25   t-65th
Stephen Bonacci   88 87   175    +31   t-78th

 

Eastern   341 330   671    +95   15th
Brady Erb   83 78   161    +17   t-32nd
Andrew Barbin   84 79   163    +19   t-38th
Colin Burden   86 87   173    +29   74th
Nate Brown   89 86   175    +31   t-78th
Sal Tortora   88 88   176    +32   80th

 

Franklin & Marshall   309 313   622    +46   1st
Stephen Colodny   77 77   154    +10   t-4th
Brad Lankler   76 78   154    +10   t-4th
Ben Mitchell   77 77   154    +10   t-4th
Will McMahon   79 81   160    +16   t-30th
Jon Meissner   86 84   170    +26   t-70th

 

Gettysburg   321 315   636    +60   6th
Dane Sethre-Hofstad   77 73   150    +6   1st
Danny Harcourt   73 79   152    +8   2nd
Ethan Murphy   85 81   166    +22   t-53rd
Christian Haldeman   86 82   168    +24   t-60th
Jake Ecke   88 86   174    +30   t-75th

 

Maine Maritime Academy   365 349   714    +138   18th
Joseph Moir   85 87   172    +28   73rd
Chance Whittemore   92 85   177    +33   t-81st
Dylan Birmingham   95 88   183    +39   t-88th
Zachary Foss   93 90   183    +39   t-88th
Brayden Finn   95 89   184    +40   t-90th

 

McDaniel   307 323   630    +54   3rd
Shawn MacBurnie   79 76   155    +11   12th
Brandon Vance   81 75   156    +12   t-13th
Matt Cramer#   79 78   157    +13   t-15th
Brian Norwitz   73 87   160    +16   t-30th
Christian Garruppo   77 85   162    +18   t-35th
Andrew Gordon#   81 84   165    +21   t-50th
Kevin Keane   78 87   165    +21   t-50th

 

Muhlenberg   319 323   642    +66   t-8th
Ian Simon   79 79   158    +14   t-21st
Ben Lieberman   80 79   159    +15   t-24th
Evan Overcash   80 82   162    +18   t-35th
John Froberg   80 83   163    +19   t-38th
Sam Gersten   83 85   168    +24   t-60th

 

Nazareth   353 342   695    +119   17th
Kyle Bromley   83 81   164    +20   t-44th
Ian Brotherton   87 87   174    +30   t-75th
Dominic Cicchetti   88 86   174    +30   t-75th
Dave Powlowski   96 88   184    +40   t-90th
Jon Gerken   95 92   187    +43   92nd

 

Penn State Harrisburg   343 331   674    +98   16th
Keith Miller   80 81   161    +17   t-32nd
Tyler Shank   83 82   165    +21   t-50th
Chanont Premon   87 84   171    +27   72nd
Matthew Hoare   97 84   181    +37   84th
Miguel Rocero   93 89   182    +38   t-85th

 

Rosemont   309 316   625    +49   2nd
Erik Diamond   76 77   153    +9   3rd
Stephen Vye   75 81   156    +12   t-13th
Jordan Cook   80 77   157    +13   t-15th
Michael Lange   81 81   162    +18   t-35th
Hunter Mickatavage   78 85   163    +19   t-38th

 

SUNY Delhi   320 324   644    +68   10th
Jason Barrows   79 80   159    +15   t-24th
Alex Fisher   78 85   163    +19   t-38th
Adam Brickle   85 79   164    +20   t-44th
Corey Haight   78 86   164    +20   t-44th
Ryan Florack   88 80   168    +24   t-60th

 

St. John Fisher   314 323   637    +61   7th
Karl Deuble   76 82   158    +14   t-21st
Colin McGaugh   78 81   159    +15   t-24th
Chris Salone   78 81   159    +15   t-24th
Jeff Palmerino   82 79   161    +17   t-32nd
Andrew Card   88 92   180    +36   83rd

 

Stevens   319 328   647    +71   11th
Frank Szucs   77 77   154    +10   t-4th
Ezekiel Zhao   78 85   163    +19   t-38th
Jack Doherty   83 81   164    +20   t-44th
Joe Kozlowski   82 85   167    +23   t-56th
Austin Binder   82 87   169    +25   t-65th

 

Swarthmore   314 328   642    +66   t-8th
Michael Chen   78 79   157    +13   t-15th
Vamsi Damerla   77 80   157    +13   t-15th
Dan Altieri   79 79   158    +14   t-21st
Nick DiMaio   80 90   170    +26   t-70th
Drew Langan   87 95   182    +38   t-85th

 

Washington & Jefferson   314 321   635    +59   5th
Pat Jonnet   78 76   154    +10   t-4th
Jake Darr   74 83   157    +13   t-15th
Adam Robison   84 79   163    +19   t-38th
Matt Long   81 83   164    +20   t-44th
Daniel Velesco   81 88   169    +25   t-65th

 

Wesley   330 337   667    +91   14th
Sean Creel   79 87   166    +22   t-53rd
Matt Maskell   81 85   166    +22   t-53rd
Tyler Spielberger   83 84   167    +23   t-56th
Dylan Chessher   87 81   168    +24   t-60th
Nate Milligan   88 94   182    +38   t-85th

 

York (Pa.)   330 328   658    +82   13th
Morgan Uhlick   76 78   154    +10   t-4th
Alex Colton   88 79   167    +23   t-56th
Zach Billings   81 87   168    +24   t-60th
Michael Fedak   85 84   169    +25   t-65th
Robert Hoffman   89 88   177    +33   t-81st

# Indicates individual player



 AP-Style Tournament Results
 
McDaniel Spring Invitational
The Bridges Golf Club
Abbottstown, Pa.
Dates: 3/25-16/2017
Par 72, 6713 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Franklin & Marshall............  309  313    622    +46
   2  Rosemont.......................  309  316    625    +49
   3  McDaniel.......................  307  323    630    +54
   4  Bridgewater....................  316  318    634    +58
   5  Washington & Jefferson.........  314  321    635    +59
   6  Gettysburg.....................  321  315    636    +60
   7  St. John Fisher................  314  323    637    +61
t  8  Muhlenberg.....................  319  323    642    +66
t  8  Swarthmore.....................  314  328    642    +66
  10  SUNY Delhi.....................  320  324    644    +68
  11  Stevens........................  319  328    647    +71
  12  Dickinson......................  316  332    648    +72
  13  York (Pa.).....................  330  328    658    +82
  14  Wesley.........................  330  337    667    +91
  15  Eastern........................  341  330    671    +95
  16  Penn State Harrisburg..........  343  331    674    +98
  17  Nazareth.......................  353  342    695   +119
  18  Maine Maritime Academy.........  365  349    714   +138


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dane Sethre-Hofstad.. Gettysburg.....................   77   73    150     +6
   2  Danny Harcourt....... Gettysburg.....................   73   79    152     +8
   3  Erik Diamond......... Rosemont.......................   76   77    153     +9
t  4  Stephen Colodny...... Franklin & Marshall............   77   77    154    +10
t  4  Stephen Hoefer....... Dickinson......................   77   77    154    +10
t  4  Pat Jonnet........... Washington & Jefferson.........   78   76    154    +10
t  4  Brad Lankler......... Franklin & Marshall............   76   78    154    +10
t  4  Ben Mitchell......... Franklin & Marshall............   77   77    154    +10
t  4  Frank Szucs.......... Stevens........................   77   77    154    +10
t  4  Morgan Uhlick........ York (Pa.).....................   76   78    154    +10
t  4  Ronald Usenski....... Bridgewater....................   79   75    154    +10
  12  Shawn MacBurnie...... McDaniel.......................   79   76    155    +11
t 13  Brandon Vance........ McDaniel.......................   81   75    156    +12
t 13  Stephen Vye.......... Rosemont.......................   75   81    156    +12
t 15  Ocean Armstrong...... Bridgewater....................   81   76    157    +13
t 15  Michael Chen......... Swarthmore.....................   78   79    157    +13
t 15  Jordan Cook.......... Rosemont.......................   80   77    157    +13
t 15  Matt Cramer.......... McDaniel.......................   79   78    157    +13
t 15  Vamsi Damerla........ Swarthmore.....................   77   80    157    +13
t 15  Jake Darr............ Washington & Jefferson.........   74   83    157    +13

Tee times beginning at 8:20 both days.
Saturday's weather: 70s, mostly sunny, winds 5-10
Sunday's weather: upper 40s, overcast, winds 5-10

Archived from the previous Rosemont Ravens athletics website.

This website utilizes Artificial Intelligence tools to assist in generating content that is reviewed by human editors. To view all website disclosures, please visit our Privacy Policy and Terms of Service. 

People who read this article were also interested in...

Academic Success for the Ravens

The Rosemont Ravens have a great deal to be proud of after their last season of athletics. The United East Conference recognized all three conference teams from Rosemont with the Team Academic Award for earning team GPAs over 3.25 for the full 2025-2026 academic year....

Women’s Basketball Championship Season Interviews

Angel Ricks Position: Center/Forward   Angel Ricks was asked what was different about the championship season in comparison to other seasons. She described the season as fast-paced, intense, and high-energy. The culture of this team was fun, encouraging, and full of...

Championship Series: Women’s Basketball Championship Season Recap

The Rosemont Women's Basketball 2018–2019 championship season was both the first and last championship season in program history, making it a historic year for Rosemont College Athletics. During that memorable season, the Rosemont Ravens captured their first-ever...

Championship Series: Men’s Soccer 2022 Championship Article

The 2022 season added another chapter to the history of Rosemont College Men's Soccer, as the Ravens captured the Colonial States Athletic Conference (CSAC) Championship and earned a berth in the NCAA Division III Tournament for the second straight year. The team went...

Championship Series: Men’s Soccer 2021 Championship Article

The 2021 season was one to remember for Rosemont College, as the Ravens' Men's Soccer team captured their first Colonial States Athletic Conference (CSAC) Championship, consequently earning a berth in the NCAA Tournament. Finishing with a 12–4–1 overall record,...

Interview with Soccer Championship Head Coach John Loiodice

Winning two consecutive championships didn't come from luck, it came from culture according to Head Coach John Loiodice. Rosemont's Men's Soccer Program showed remarkable determination by winning two consecutive Colonial States Athletic Conference championships in...

Championship Series: Men’s Lacrosse 2023 Championship Article

The 2023 season was a historic breakthrough for the Rosemont College Men's Lacrosse Program, as the Ravens captured their first Colonial States Athletic Conference (CSAC) Championship and established themselves as the dominant team in the league. Despite finishing...

Men’s Lacrosse Championship Interview

For Rosemont College men's lacrosse player Jayden Hogg, winning the championship his sophomore year was the perfect reward for a season built on hard work and resilience. Jayden said the best part of the championship year was officially winning and seeing his team's...

Championship Series: Men’s Basketball 2018-2019 Championship Article

While Rosemont College was founded in 1921, the men's basketball team has only been around since 2010. This is mainly because the College did not accept male students until 2009. Since 2010, the men's basketball team has won one championship, which occurred during the...

Men’s Basketball Interviews

With significant room for growth, the Rosemont Men's Basketball Program focused on developing well-rounded student-athletes both on and off the court. The foundation built during the program's early years created stepping stones for future teams to grow and flourish,...

Rosemont College 2023 logo with a transparent background. Rosemont College is a Forbes rated best online college, and a best Main Line college.

Fast Facts

Rosemont College students in class

About Rosemont College

Founded in 1921 by the Society of the Holy Child Jesus, Rosemont College is a private, coeducational institution that is rooted in Catholicism and welcomes people of all faiths. Rosemont offers a comprehensive education through small group and experiential learning experiences while providing campus wide academic, spiritual, and professional support. The College respects and embraces diversity and individuality and promotes students' lifelong success.