| Team | 1 | 2 |
Total F |
Records |
|---|---|---|---|---|
|
IUMB Immaculata |
28 | 50 | 78 | 12-14(10-8 CSAC) |
|
Winner RCMB Rosemont |
52 | 50 | 102 | 16-10(13-5 CSAC) |
Game Details
- Date
- 02/20/17
- Time
- 7:00 PM
- Attendance
- 275
- Site
- Alumnae Hall – Rosemont, Pa.
- Referees
- Gary Duda (R), Timothy Edwards (U1), Dave DeYong (U2)
- Notes
- CSAC Quarter-Final
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 Ferrell Jr., Roy | * | 36 | 5-11 | 0-1 | 7-8 | 2-3 | 5 | 3 | 3 | 2 | 0 | 3 | 17 |
| 32 | 32 Ambrose, Jordan | * | 21 | 3-6 | 0-3 | 4-4 | 2-3 | 5 | 0 | 0 | 2 | 1 | 0 | 10 |
| 13 | 13 Powell-Young,Jeffery | * | 15 | 3-6 | 2-3 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| 11 | 11 Piekarski, Mike | * | 27 | 3-12 | 0-1 | 1-3 | 1-6 | 7 | 3 | 2 | 5 | 4 | 1 | 7 |
| 14 | 14 Pittman Jr., Eric | * | 15 | 3-9 | 0-2 | 1-4 | 1-2 | 3 | 2 | 1 | 5 | 1 | 0 | 7 |
| 20 | 20 Griffin III, Michael | 15 | 3-7 | 2-6 | 2-2 | 0-3 | 3 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 24 | 24 Sturdivant Jr., Mike | 12 | 3-6 | 0-2 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | |
| 03 | 03 Chapman, Will | 9 | 1-3 | 0-0 | 3-4 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 25 | 25 Singleton, Josh | 3 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 23 Simon, Matt | 27 | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
| 12 | 12 Lord, Cordell | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | 22 Krewson, Matt | 3 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 35 | 35 Savage, Stephan | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 Markham, Jimmy | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | 42 McLaughlin, Paul | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 40 Adegun, Jordyn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 Bailey, Morgan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 Willis, James | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 26-66 | 5-22 | 21-29 | 10-26 | 36 | 24 | 13 | 18 | 7 | 10 | 78 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 7-29 | 0-5 | 14-17 |
| 24.14 % | 0.00 % | 82.35 % | |
| Second Half | 19-37 | 5-17 | 7-12 |
| 51.35 % | 29.41 % | 58.33 % | |
| Total | 26-66 | 5-22 | 21-29 |
| 39.4 % | 22.7 % | 72.4 % |
| Technical Fouls: (1) Simon, Matt | Second Chance Points: 8 | Scores Tied: 0 time(s) |
| Points in the Paint: 38 | Fast Break Points: 4 | Lead Changed: 0 time(s) |
| Points off Turnovers: 24 | Bench Points: 29 | Largest Lead: 2 1st-19:06 |
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 Roberts, Khai | * | 25 | 8-11 | 6-7 | 0-1 | 0-3 | 3 | 3 | 3 | 0 | 1 | 3 | 22 |
| 15 | 15 Hughes, Jamier | * | 30 | 6-14 | 0-3 | 8-10 | 6-10 | 16 | 1 | 3 | 3 | 0 | 2 | 20 |
| 20 | 20 Wolfe, Clayton | * | 22 | 6-10 | 2-2 | 0-0 | 1-6 | 7 | 2 | 6 | 2 | 0 | 4 | 14 |
| 25 | 25 Lafferty, Kyle | * | 27 | 5-10 | 1-4 | 0-1 | 2-3 | 5 | 4 | 2 | 3 | 0 | 1 | 11 |
| 13 | 13 Clemons, Mekhi | * | 27 | 4-10 | 1-3 | 2-4 | 0-2 | 2 | 3 | 6 | 3 | 1 | 2 | 11 |
| 35 | 35 Levy, Itay | 11 | 3-6 | 0-1 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 42 | 42 Michaels, Andrew | 8 | 2-4 | 1-2 | 2-2 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 34 | 34 Fluellen, Jihaad | 4 | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 03 | 03 Presley, Charles | 26 | 1-4 | 1-4 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | |
| 23 | 23 Willis, Tarrell | 5 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | 24 Lyde, Michael | 6 | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | |
| 12 | 12 Gemmell, Nick | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 33 | 33 Diaw, Khadim | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 Simonson, Jacob | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TM TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 37-75 | 13-30 | 15-23 | 17-34 | 51 | 24 | 26 | 18 | 4 | 14 | 102 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| First Half | 18-34 | 9-18 | 7-11 |
| 52.94 % | 50.00 % | 63.64 % | |
| Second Half | 19-41 | 4-12 | 8-12 |
| 46.34 % | 33.33 % | 66.67 % | |
| Total | 37-75 | 13-30 | 15-23 |
| 49.3 % | 43.3 % | 65.2 % |
| Technical Fouls: none | Second Chance Points: 17 | Scores Tied: 1 time(s) |
| Points in the Paint: 46 | Fast Break Points: 10 | Lead Changed: 1 time(s) |
| Points off Turnovers: 27 | Bench Points: 24 | Largest Lead: 39 2nd-09:20 |
Archived from the previous Rosemont Ravens athletics website.










